2006 Council Contingent Makeup: Boy Scout Troop Based Crews Venturing Crew Based Crews
Crew Unit District Crew Members Boy Scouts Adult Male Adult Female Male Venturers Female Venturers Male Youth Female Youth Male Adults Female Adults
621-I-01 Troop 9 Longhorn 12 9 3 0            
621-I-02 Troop 17 Longhorn 12 9 3 0            
621-I-03 Troop 49 Longhorn 11 9 2 0            
621-I-04 Troop 204  Pioneer 11 8 3 0            
621-I-05 Troop 365 Tomahawk 12 8 4 0            
621-I-06 Troop 399 Longhorn 12 8 4 0            
621-I-07 Troop 377 Comanche 12 9 2 1            
621-I-08 Crew 2770 Twin Valley 12       7 5 5 3 2 2
703-A-01 Troop 459 Longhorn 10 8 2 0            
703-A-02 Troop 52 Arrowhead 12 8 4 0            
703-A-03 Troop 128 Twin Valley 12 9 3 0            
703-A-04 Troop 135 Wolf Mountain 12 8 4 0            
703-A-05 Troop 441 Arrowhead 12 9 3 0            
703-A-06 Troop 513 Arrowhead 12 9 3 0            
703-A-07 Crew 513 Arrowhead 12       12 0 9 0 3 0
703-A-08 Contingent Council 12 9 3 0            
Total Participation: 188 120 43 1 19 5 14 3 5 2
Total Contingent Demographics:
Adult 51 27%
Youth 137 73%
Male 182 97%
Female 6 3%
Boy Scouts 164 87%
Venturers 24 13%
Philmont Registration:  
  Youth Male Campers: 134
  Adult Male Campers: 48
  Youth Female Campers: 3
  Adult Female Campers: 3
Total Campers: 188
Individual Group Demographics: 621-I Adult 26 28%   703-A Adult 25 27%
Youth 68 72%   Youth 69 73%
Male 88 94%   Male 94 100%
Female 6 6%   Female 0 0%
Boy Scouts 82 87%   Boy Scouts 82 87%
Venturers 12 13%   Venturers 12 13%
Philmont Registration:     Philmont Registration:  
  Youth Male Campers: 65     Youth Male Campers: 69
  Adult Male Campers: 23     Adult Male Campers: 25
  Youth Female Campers: 3     Youth Female Campers: 0
  Adult Female Campers: 3     Adult Female Campers: 0
Total Campers: 94   Total Campers: 94