2007 Council Contingent Makeup: Boy Scout Troop Based Crews Venturing Crew Based Crews
Crew Unit District Crew Members Boy Scouts Adult Male Adult Female Male Venturers Female Venturers Male Youth Female Youth Male Adults Female Adults
622-J-01 Troop 448 Comanche 12 8 4 0            
622-J-02 Troop 158 Arrowhead 12 9 3 0            
622-J-03 Troop 172 Arrowhead 12 9 3 0            
622-J-04 Troop 231 Green Dickson 12 9 3 0            
622-J-05 Troop 256 Comanche 12 10 2 0            
622-J-06 Troop 410 Longhorn 12 9 3 0            
622-J-07 Troop 454 Longhorn 12 9 3 0            
622-J-08 Crew 454 Longhorn 12       12 0 9 0 3 0
704-O-01 Crew 36 Longhorn 12       6 6 4 4 2 2
704-O-02 Troop 155 Tomahawk 12 8 4 0            
704-O-03 Troop 555 Comanche 12 8 3 1            
704-O-04 Troop 146 Arrowhead 12 8 4 0            
704-O-05 Troop 505 Comanche 12 9 3 0            
704-O-06 Troop 30 Longhorn 12 9 3 0            
704-O-07 Troop 31 Longhorn 11 9 2 0            
704-O-08 Troop 125 Twin Valley 12 10 2 0            
Total Participation: 191 124 42 1 18 6 13 4 5 2
Total Contingent Demographics:
Adult 50 26%
Youth 141 74%
Male 184 96%
Female 7 4%
Boy Scouts 167 87%
Venturers 24 13%
Philmont Registration:  
  Youth Male Campers: 137
  Adult Male Campers: 47
  Youth Female Campers: 4
  Adult Female Campers: 3
Individual Group Demographics: 622-J Adult 24 25%   704-O Adult 26 27%
Youth 72 75%   Youth 69 73%
Male 96 100%   Male 88 93%
Female 0 0%   Female 7 7%
Boy Scouts 84 88%   Boy Scouts 83 87%
Venturers 12 13%   Venturers 12 13%
Philmont Registration:     Philmont Registration:  
  Youth Male Campers: 72     Youth Male Campers: 65
  Adult Male Campers: 24     Adult Male Campers: 23
  Youth Female Campers: 0     Youth Female Campers: 4
  Adult Female Campers: 0     Adult Female Campers: 3